<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Circle – a simple ToDo System to Get more Things Done</title>
	<atom:link href="http://font.is/2009/02/the-circle-a-simple-todo-system-to-get-more-things-done/feed/" rel="self" type="application/rss+xml" />
	<link>http://font.is/2009/02/the-circle-a-simple-todo-system-to-get-more-things-done/</link>
	<description>Jack of all trades, master of none, though ofttimes better than master of one</description>
	<lastBuildDate>Sun, 18 Dec 2011 19:06:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Badray</title>
		<link>http://font.is/2009/02/the-circle-a-simple-todo-system-to-get-more-things-done/comment-page-1/#comment-7475</link>
		<dc:creator>Badray</dc:creator>
		<pubDate>Sat, 30 Apr 2011 18:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://font.is/?p=790#comment-7475</guid>
		<description>Very great system :). It works very well for my project, I dont like to use e-todo systems, traditional paper and pencil are better ;)&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;7475&#039;,&#039;Badray&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;7475&#039;,&#039;Badray&#039;,&#039;Very great system :). It works very well for my project, I dont like to use e-todo systems, traditional paper and pencil are better ;)&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>Very great system <img src='http://font.is/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . It works very well for my project, I dont like to use e-todo systems, traditional paper and pencil are better <img src='http://font.is/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('7475','Badray'); return false;">Reply</a>  — <a href="#" class="quote" onclick="quote('7475','Badray','Very great system :). It works very well for my project, I dont like to use e-todo systems, traditional paper and pencil are better ;)'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cписок задач + кружок = GTD Circle — твой блокнот — твой гид по записным книжкам — Блог о записных книжках</title>
		<link>http://font.is/2009/02/the-circle-a-simple-todo-system-to-get-more-things-done/comment-page-1/#comment-6560</link>
		<dc:creator>Cписок задач + кружок = GTD Circle — твой блокнот — твой гид по записным книжкам — Блог о записных книжках</dc:creator>
		<pubDate>Tue, 22 Mar 2011 08:02:32 +0000</pubDate>
		<guid isPermaLink="false">http://font.is/?p=790#comment-6560</guid>
		<description></description>
		<content:encoded><![CDATA[<p>[…] Вашему вниманию систему GTD «Окружность (circle)», которая подробно описана в блоге автора — Sigurdur Armannsson […]
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('6560','C&ETH;&iquest;&ETH;&cedil;&Ntilde;&ETH;&frac34;&ETH;&ordm; &ETH;&middot;&ETH;&deg;&ETH;&acute;&ETH;&deg;&Ntilde; + &ETH;&ordm;&Ntilde;&Ntilde;&ETH;&para;&ETH;&frac34;&ETH;&ordm; = GTD Circle &acirc; &Ntilde;&ETH;&sup2;&ETH;&frac34;&ETH;&sup1; &ETH;&plusmn;&ETH;&raquo;&ETH;&frac34;&ETH;&ordm;&ETH;&frac12;&ETH;&frac34;&Ntilde; &acirc; &Ntilde;&ETH;&sup2;&ETH;&frac34;&ETH;&sup1; &ETH;&sup3;&ETH;&cedil;&ETH;&acute; &ETH;&iquest;&ETH;&frac34; &ETH;&middot;&ETH;&deg;&ETH;&iquest;&ETH;&cedil;&Ntilde;&ETH;&frac12;&Ntilde;&ETH;&frac14; &ETH;&ordm;&ETH;&frac12;&ETH;&cedil;&ETH;&para;&ETH;&ordm;&ETH;&deg;&ETH;&frac14; &acirc; &ETH;&ETH;&raquo;&ETH;&frac34;&ETH;&sup3; &ETH;&frac34; &ETH;&middot;&ETH;&deg;&ETH;&iquest;&ETH;&cedil;&Ntilde;&ETH;&frac12;&Ntilde;&Ntilde; &ETH;&ordm;&ETH;&frac12;&ETH;&cedil;&ETH;&para;&ETH;&ordm;&ETH;&deg;&Ntilde;'); return false;">Reply</a>  — <a href="#" class="quote" onclick="quote('6560','C&ETH;&iquest;&ETH;&cedil;&Ntilde;&ETH;&frac34;&ETH;&ordm; &ETH;&middot;&ETH;&deg;&ETH;&acute;&ETH;&deg;&Ntilde; + &ETH;&ordm;&Ntilde;&Ntilde;&ETH;&para;&ETH;&frac34;&ETH;&ordm; = GTD Circle &acirc; &Ntilde;&ETH;&sup2;&ETH;&frac34;&ETH;&sup1; &ETH;&plusmn;&ETH;&raquo;&ETH;&frac34;&ETH;&ordm;&ETH;&frac12;&ETH;&frac34;&Ntilde; &acirc; &Ntilde;&ETH;&sup2;&ETH;&frac34;&ETH;&sup1; &ETH;&sup3;&ETH;&cedil;&ETH;&acute; &ETH;&iquest;&ETH;&frac34; &ETH;&middot;&ETH;&deg;&ETH;&iquest;&ETH;&cedil;&Ntilde;&ETH;&frac12;&Ntilde;&ETH;&frac14; &ETH;&ordm;&ETH;&frac12;&ETH;&cedil;&ETH;&para;&ETH;&ordm;&ETH;&deg;&ETH;&frac14; &acirc; &ETH;&ETH;&raquo;&ETH;&frac34;&ETH;&sup3; &ETH;&frac34; &ETH;&middot;&ETH;&deg;&ETH;&iquest;&ETH;&cedil;&Ntilde;&ETH;&frac12;&Ntilde;&Ntilde; &ETH;&ordm;&ETH;&frac12;&ETH;&cedil;&ETH;&para;&ETH;&ordm;&ETH;&deg;&Ntilde;','&amp;#91;...&amp;#93; &ETH;&ETH;&deg;&Ntilde;&ETH;&micro;&ETH;&frac14;&Ntilde; &ETH;&sup2;&ETH;&frac12;&ETH;&cedil;&ETH;&frac14;&ETH;&deg;&ETH;&frac12;&ETH;&cedil;&Ntilde; &Ntilde;&ETH;&cedil;&Ntilde;&Ntilde;&ETH;&micro;&ETH;&frac14;&Ntilde; GTD &Acirc;&laquo;&ETH;&ETH;&ordm;&Ntilde;&Ntilde;&ETH;&para;&ETH;&frac12;&ETH;&frac34;&Ntilde;&Ntilde;&Ntilde; (circle)&Acirc;&raquo;, &ETH;&ordm;&ETH;&frac34;&Ntilde;&ETH;&frac34;&Ntilde;&ETH;&deg;&Ntilde; &ETH;&iquest;&ETH;&frac34;&ETH;&acute;&Ntilde;&ETH;&frac34;&ETH;&plusmn;&ETH;&frac12;&ETH;&frac34; &ETH;&frac34;&ETH;&iquest;&ETH;&cedil;&Ntilde;&ETH;&deg;&ETH;&frac12;&ETH;&deg; &ETH;&sup2; &ETH;&plusmn;&ETH;&raquo;&ETH;&frac34;&ETH;&sup3;&ETH;&micro; &ETH;&deg;&ETH;&sup2;&Ntilde;&ETH;&frac34;&Ntilde;&ETH;&deg; &acirc; Sigurdur Armannsson &amp;#91;...&amp;#93;'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: shpyo</title>
		<link>http://font.is/2009/02/the-circle-a-simple-todo-system-to-get-more-things-done/comment-page-1/#comment-5416</link>
		<dc:creator>shpyo</dc:creator>
		<pubDate>Wed, 02 Feb 2011 12:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://font.is/?p=790#comment-5416</guid>
		<description>This is amaizing system! Thanks for share!&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;5416&#039;,&#039;shpyo&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;5416&#039;,&#039;shpyo&#039;,&#039;This is amaizing system! Thanks for share!&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>This is amaizing system! Thanks for share!
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('5416','shpyo'); return false;">Reply</a>  — <a href="#" class="quote" onclick="quote('5416','shpyo','This is amaizing system! Thanks for share!'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graphic Design by Laura Vatalaro » Make Your Projects Work for You: 5 Project Management Methods</title>
		<link>http://font.is/2009/02/the-circle-a-simple-todo-system-to-get-more-things-done/comment-page-1/#comment-4716</link>
		<dc:creator>Graphic Design by Laura Vatalaro » Make Your Projects Work for You: 5 Project Management Methods</dc:creator>
		<pubDate>Wed, 12 Jan 2011 18:24:54 +0000</pubDate>
		<guid isPermaLink="false">http://font.is/?p=790#comment-4716</guid>
		<description>[...] colleague and good friend Christian Pascual recently sent me a link to the Font.is blog with the &#8220;Circle To Do List&#8221; system. It has changed the way I keep notes on projects in [...]&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;4716&#039;,&#039;Graphic Design by Laura Vatalaro &#194;&#187; Make Your Projects Work for You: 5 Project Management Methods&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;4716&#039;,&#039;Graphic Design by Laura Vatalaro &#194;&#187; Make Your Projects Work for You: 5 Project Management Methods&#039;,&#039;&#091;...&#093; colleague and good friend Christian Pascual recently sent me a link to the Font.is blog with the &#8220;Circle To Do List&#8221; system. It has changed the way I keep notes on projects in &#091;...&#093;&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>[…] colleague and good friend Christian Pascual recently sent me a link to the Font.is blog with the “Circle To Do List” system. It has changed the way I keep notes on projects in […]
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('4716','Graphic Design by Laura Vatalaro &Acirc;&raquo; Make Your Projects Work for You: 5 Project Management Methods'); return false;">Reply</a>  — <a href="#" class="quote" onclick="quote('4716','Graphic Design by Laura Vatalaro &Acirc;&raquo; Make Your Projects Work for You: 5 Project Management Methods','&amp;#91;...&amp;#93; colleague and good friend Christian Pascual recently sent me a link to the Font.is blog with the &amp;#8220;Circle To Do List&amp;#8221; system. It has changed the way I keep notes on projects in &amp;#91;...&amp;#93;'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graphic Design by Laura Vatalaro » Best of 2009: Resource Articles for Freelance Graphic Designers</title>
		<link>http://font.is/2009/02/the-circle-a-simple-todo-system-to-get-more-things-done/comment-page-1/#comment-4715</link>
		<dc:creator>Graphic Design by Laura Vatalaro » Best of 2009: Resource Articles for Freelance Graphic Designers</dc:creator>
		<pubDate>Wed, 12 Jan 2011 18:23:49 +0000</pubDate>
		<guid isPermaLink="false">http://font.is/?p=790#comment-4715</guid>
		<description></description>
		<content:encoded><![CDATA[<p>[…] The Circle – a simple ToDo System to Get more Things Done […]
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('4715','Graphic Design by Laura Vatalaro &Acirc;&raquo; Best of 2009: Resource Articles for Freelance Graphic Designers'); return false;">Reply</a>  — <a href="#" class="quote" onclick="quote('4715','Graphic Design by Laura Vatalaro &Acirc;&raquo; Best of 2009: Resource Articles for Freelance Graphic Designers','&amp;#91;...&amp;#93; The Circle &acirc; a simple ToDo System to Get more Things Done &amp;#91;...&amp;#93;'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Akshata Shanbhag</title>
		<link>http://font.is/2009/02/the-circle-a-simple-todo-system-to-get-more-things-done/comment-page-1/#comment-4557</link>
		<dc:creator>Akshata Shanbhag</dc:creator>
		<pubDate>Sat, 08 Jan 2011 05:27:06 +0000</pubDate>
		<guid isPermaLink="false">http://font.is/?p=790#comment-4557</guid>
		<description>No more going crazy with all sorts of apps and to-do lists and getting even more disorganized in the process. That&#039;s simple, smart and effective. I love it!&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;4557&#039;,&#039;Akshata Shanbhag&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;4557&#039;,&#039;Akshata Shanbhag&#039;,&#039;No more going crazy with all sorts of apps and to-do lists and getting even more disorganized in the process. That\&#039;s simple, smart and effective. I love it!&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>No more going crazy with all sorts of apps and to-do lists and getting even more disorganized in the process. That’s simple, smart and effective. I love it!
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('4557','Akshata Shanbhag'); return false;">Reply</a>  — <a href="#" class="quote" onclick="quote('4557','Akshata Shanbhag','No more going crazy with all sorts of apps and to-do lists and getting even more disorganized in the process. That\'s simple, smart and effective. I love it!'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: productiveentrepreneur</title>
		<link>http://font.is/2009/02/the-circle-a-simple-todo-system-to-get-more-things-done/comment-page-1/#comment-299</link>
		<dc:creator>productiveentrepreneur</dc:creator>
		<pubDate>Sun, 31 Jan 2010 15:44:31 +0000</pubDate>
		<guid isPermaLink="false">http://font.is/?p=790#comment-299</guid>
		<description>This is great!



I guess we really have our own way of doing/organizing things.. I really like how you came up with the circle and the way you can see that half done or completed. Let me give this a try. Thanks for sharing your ideas!&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;299&#039;,&#039;productiveentrepreneur&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;299&#039;,&#039;productiveentrepreneur&#039;,&#039;This is great!\n\n\n\nI guess we really have our own way of doing\/organizing things.. I really like how you came up with the circle and the way you can see that half done or completed. Let me give this a try. Thanks for sharing your ideas!&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>This is great!</p>
<p>I guess we really have our own way of doing/organizing things.. I really like how you came up with the circle and the way you can see that half done or completed. Let me give this a try. Thanks for sharing your ideas!
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('299','productiveentrepreneur'); return false;">Reply</a>  — <a href="#" class="quote" onclick="quote('299','productiveentrepreneur','This is great!\n\n\n\nI guess we really have our own way of doing\/organizing things.. I really like how you came up with the circle and the way you can see that half done or completed. Let me give this a try. Thanks for sharing your ideas!'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hrund &#8211; Í fréttum er þetta helst &#187; Blog Archive &#187; Gleðilegt árið og allt það.</title>
		<link>http://font.is/2009/02/the-circle-a-simple-todo-system-to-get-more-things-done/comment-page-1/#comment-298</link>
		<dc:creator>Hrund &#8211; Í fréttum er þetta helst &#187; Blog Archive &#187; Gleðilegt árið og allt það.</dc:creator>
		<pubDate>Tue, 05 Jan 2010 11:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://font.is/?p=790#comment-298</guid>
		<description></description>
		<content:encoded><![CDATA[<p>[…]  […]
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('298','Hrund &amp;#8211; &Atilde; fr&Atilde;&copy;ttum er &Atilde;&frac34;etta helst &amp;raquo; Blog Archive &amp;raquo; Gle&Atilde;&deg;ilegt &Atilde;&iexcl;ri&Atilde;&deg; og allt &Atilde;&frac34;a&Atilde;&deg;.'); return false;">Reply</a>  — <a href="#" class="quote" onclick="quote('298','Hrund &amp;#8211; &Atilde; fr&Atilde;&copy;ttum er &Atilde;&frac34;etta helst &amp;raquo; Blog Archive &amp;raquo; Gle&Atilde;&deg;ilegt &Atilde;&iexcl;ri&Atilde;&deg; og allt &Atilde;&frac34;a&Atilde;&deg;.','&amp;#91;...&amp;#93;  &amp;#91;...&amp;#93;'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian</title>
		<link>http://font.is/2009/02/the-circle-a-simple-todo-system-to-get-more-things-done/comment-page-1/#comment-297</link>
		<dc:creator>Christian</dc:creator>
		<pubDate>Mon, 04 Jan 2010 13:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://font.is/?p=790#comment-297</guid>
		<description>An update on my previous comment: this system really works! I&#039;ve used the Circle for a few months now on daily basis and it really helps me planning my day and finishing tasks.&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;297&#039;,&#039;Christian&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;297&#039;,&#039;Christian&#039;,&#039;An update on my previous comment: this system really works! I\&#039;ve used the Circle for a few months now on daily basis and it really helps me planning my day and finishing tasks.&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>An update on my previous comment: this system really works! I’ve used the Circle for a few months now on daily basis and it really helps me planning my day and finishing tasks.
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('297','Christian'); return false;">Reply</a>  — <a href="#" class="quote" onclick="quote('297','Christian','An update on my previous comment: this system really works! I\'ve used the Circle for a few months now on daily basis and it really helps me planning my day and finishing tasks.'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best of 2009: Resource Articles for Freelance Graphic Designers &#124; LV Graphics Studio &#124; Creative Design Solutions for Print &#38; Web</title>
		<link>http://font.is/2009/02/the-circle-a-simple-todo-system-to-get-more-things-done/comment-page-1/#comment-296</link>
		<dc:creator>Best of 2009: Resource Articles for Freelance Graphic Designers &#124; LV Graphics Studio &#124; Creative Design Solutions for Print &#38; Web</dc:creator>
		<pubDate>Fri, 11 Dec 2009 16:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://font.is/?p=790#comment-296</guid>
		<description></description>
		<content:encoded><![CDATA[<p>[…] The Circle – a simple ToDo System to Get more Things Done […]
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('296','Best of 2009: Resource Articles for Freelance Graphic Designers | LV Graphics Studio | Creative Design Solutions for Print &amp;amp; Web'); return false;">Reply</a>  — <a href="#" class="quote" onclick="quote('296','Best of 2009: Resource Articles for Freelance Graphic Designers | LV Graphics Studio | Creative Design Solutions for Print &amp;amp; Web','&amp;#91;...&amp;#93; The Circle &acirc; a simple ToDo System to Get more Things Done &amp;#91;...&amp;#93;'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
</channel>
</rss>

